LED architectural projector.
Specifications
Order Table
Model | IP protection | Power consumption | Color temperature | Diode QTY | Input voltage | Beam Angle | Dimensions |
---|---|---|---|---|---|---|---|
LS-ARCH-EXT-120V-R-120MM-20W-2.7K | IP65 | 20W | 2700K | 20pcs | 120V | 10,15,20,45° | See drawing |
LS-ARCH-EXT-120V-R-120MM-20W-3K | IP65 | 20W | 3000K | 20pcs | 120V | 10,15,20,45° | See drawing |
LS-ARCH-EXT-120V-R-120MM-20W-3,5K | IP65 | 20W | 3500K | 20pcs | 120V | 10,15,20,45° | See drawing |
LS-ARCH-EXT-120V-R-120MM-20W-4K | IP65 | 20W | 4000K | 20pcs | 120V | 10,15,20,45° | See drawing |
LS-ARCH-EXT-120V-R-120MM-20W-5K | IP65 | 20W | 5000K | 20pcs | 120V | 10,15,20,45° | See drawing |
LS-ARCH-EXT-120V-R-120MM-20W-RGBW | IP65 | 20W | RGBW | 20pcs | 120V | 10,15,20,45° | See drawing |
Showcase