1000 Lumens LED architectural projector.
Specifications
Documents
Order Table
Model | IP protection | Power consumption | Color temperature | Diode QTY | Input voltage | Beam Angle | Dimensions |
---|---|---|---|---|---|---|---|
LS-ARCH-EXT-120V-RECT-45W-2.7K | IP65 | 45W | 2700K | 16pcs | 120V | 10,15,20,45° | See drawing |
LS-ARCH-EXT-120V-RECT-45W-3K | IP65 | 45W | 3000K | 16pcs | 120V | 10,15,20,45° | See drawing |
LS-ARCH-EXT-120V-RECT-45W-3,5K | IP65 | 45W | 3500K | 16pcs | 120V | 10,15,20,45° | See drawing |
LS-ARCH-EXT-120V-RECT-45W-4K | IP65 | 45W | 4000K | 16pcs | 120V | 10,15,20,45° | See drawing |
LS-ARCH-EXT-120V-RECT-45W-5K | IP65 | 45W | 5000K | 16pcs | 120V | 10,15,20,45° | See drawing |
LS-ARCH-EXT-120V-RECT-45W-RGBW | IP65 | 56W | RGBW | 48pcs | 120V | 10,15,20,45° | See drawing |
Dimensions
Showcase