This BOREALUX linear LED luminaire with a very sleek design is the darling of designers. It integrates perfectly with suspended ceiling systems. It is available in 3000K, 3500K, 4000K, 5000K and in different standard sizes: 1'x4', 2'x2' and 2'x4'.
Specifications
Documents
Order Table
Model | IP protection | Power consumption | Color temperature | Lumens | Input voltage | Beam Angle | Dimensions |
---|---|---|---|---|---|---|---|
LS-COM-SCEI-FRP-1X4-40W-3K | IP20 | 40W | 3000K | 3861lm | 120V | 120° | See drawing |
LS-COM-SCEI-FRP-2X2-40W-3K | IP20 | 40W | 3000K | 3861lm | 120V | 120° | See drawing |
LS-COM-SCEI-FRP-2X4-60W-3K | IP20 | 60W | 3000K | 5782lm | 120V | 120° | See drawing |
LS-COM-SCEI-FRP-1X4-40W-3,5K | IP20 | 40W | 3500K | 3861lm | 120V | 120° | See drawing |
LS-COM-SCEI-FRP-2X2-40W-3,5K | IP20 | 40W | 3500K | 3861lm | 120V | 120° | See drawing |
LS-COM-SCEI-FRP-2X4-60W-3,5K | IP20 | 60W | 3500K | 5792lm | 120V | 120° | See drawing |
LS-COM-SCEI-FRP-1X4-40W-4K | IP20 | 40W | 4000K | 3861lm | 120V | 120° | See drawing |
LS-COM-SCEI-FRP-2X2-40W-4K | IP20 | 40W | 4000K | 3861lm | 120V | 120° | See drawing |
LS-COM-SCEI-FRP-2X4-60W-4K | IP20 | 60W | 4000K | 5792lm | 120V | 120° | See drawing |
LS-COM-SCEI-FRP-1X4-40W-5K | IP20 | 40W | 5000K | 3861lm | 120V | 120° | See drawing |
LS-COM-SCEI-FRP-2X2-40W-5K | IP20 | 40W | 5000K | 3861lm | 120V | 120° | See drawing |
LS-COM-SCEI-FRP-2X4-60W-5K | IP20 | 60W | 5000K | 5792lm | 120V | 120° | See drawing |
LS-COM-SCEI-FRP-2X2-20W-RGBW | IP20 | 20W | RGBW | 1930lm | 120V | 120° | See drawing |
Dimensions
Showcase