24VDC architectural linear projector.
Specifications
Documents
Order Table
Model | IP protection | Power consumption | Color temperature | Diode QTY | Input voltage | Beam Angle | Dimensions |
---|---|---|---|---|---|---|---|
LS-ARCH-EXT-24V-LIN-1.22M-20W-2.7K | IP65 | 20W | 2700K | 40pcs | 24V | 10,15,20,45° | See drawing |
LS-ARCH-EXT-24V-LIN-1.22M-20W-3K | IP65 | 20W | 3000K | 40pcs | 24V | 10,15,20,45° | See drawing |
LS-ARCH-EXT-24V-LIN-1.22M-20W-3,5K | IP65 | 20W | 3500K | 40pcs | 24V | 10,15,20,45° | See drawing |
LS-ARCH-EXT-24V-LIN-1.22M-20W-4K | IP65 | 20W | 4000K | 40pcs | 24V | 10,15,20,45° | See drawing |
LS-ARCH-EXT-24V-LIN-1.22M-20W-5K | IP65 | 20W | 5000K | 40pcs | 24V | 10,15,20,45° | See drawing |
LS-ARCH-EXT-24V-LIN-1.22M-20W-RGBW | IP65 | 20W | RGBW | 40pcs | 24V | 10,15,20,45° | See drawing |
Dimensions
Showcase